Affordable Townhouse With Carport In Imus Cavite |
---|
Pinaka Affordable Single Attached in Cavite. You can own this house for as alow as P10k per month thru Pag-IBIG financing. Near Manila via CAVITEX. |
Property Developer | AXEIA Development Corporation |
---|---|
Location | Brgy. Calibuyo, Tanza, Cavite |
Status | Pre-Selling |
Turn-Over Condition | Bare |
Lot Area | 58.50sqm |
Price Range | 1.8 M |
Financing | Pag-IBIG |
HOUSE FEATURES |
---|
3 Bedrooms |
2 Toilet and Bath |
Carport |
Living Area |
Dining Area |
Service Area |
KEY POINTS | |
---|---|
SM City Tanza | 13 min (6.4 km) |
Puregold Tanza | 14 min (6.6 km) |
Robinsons Place General Trias | 22 min (8.0 km) |
Tanza MUnicipal Hall | 16 (7.1 km) |
SM Bacoor | 55 min (24 km) |
PITX | 50 min (30 km) |
MOA | 59 min (32 km) |
Makati | 1 hr 5 min (39 km) |
Alabang | 1 hr 8 min mins (34 km) |
Nearby Establishments | |
---|---|
SCHOOLS |
Gregorio B. Fojas Memorial School
Capipisa Elementary School
Amaya School of Home Industries
Oxford Elementary School Tanza
Del Carmen School
The Palmridge School- Gentri
Divine Heart of Mary Montessori School
Bienvenido Fojas Elementary School
|
HOSPITALS |
Tanza Hospital Tanza Specialists Medical Center General Trias Maternity Hospital Del Rosario Hospital Naic Doctors Hospital Inc. Tanza Family General Hospital & Pharmacy |
MALLS | SM City Tanza Vista Mall Tanza Robinson Place General Trias Puregold Tanza All Home Tanza |
CHURCHES | Calibuyo Catholic Church Ambassadors Church - Tanza Unida Church Sahud Ulan Tanza Church Of Christ Crown Of Glory Christian Church Bible Baptist Church Capipisa Gospel Church |
MARKET | Tanza Public Market Bahayang Pag-ASA Public Market General Trias Public Market Sta Clara's Public Market |
Sample Computation | Pag-IBIG Financing |
---|---|
Lot Classification | Single Attached |
Lot Area | 58.50 sqm |
House Area | 44.50 sqm |
Total Contract Price | P1,810,000.00 |
Net Equity | P125,000.00 |
Monthly Equity (16 mos.) | P7,812.50 |
Reservation Fee | P8,000.00 |
Monthly Amortization (30 years) | P10,462.30 |
Gallery |
---|
Floor Plan |
Note: Prices are subject to change without prior notice. Please contact us for an updated sample computation and other details. |
2 Comments
Thanks for Sharing a post. It was nice post and very effective. To know about house and lot for sale in imus cavite Business or want to buy home plz visit atleast once...
ReplyDeleteThis property will surely attract property investors especially those who are looking for a low-cost, well-designed property with a convenient location, security, and public transportation. Thank you for publishing and providing all of this information about the real estate property.
ReplyDelete